-
E-mail
sales@broadsensor.com
-
Phone
18610516470
-
Address
Yida Technology Park, No.11 Jinpu Road, Suzhou Industrial Park
Suzhou Frog Vision Sensing Technology Co., Ltd
sales@broadsensor.com
18610516470
Yida Technology Park, No.11 Jinpu Road, Suzhou Industrial Park
| name | parameter |
|---|---|
| measurement method | UV254 absorption method, compliant with DIN 38402 C2, DIN 38404, and HJ T191 standards |
| measurement range | 6mm optical path 0.15~300mg/L equiv. KHP (COD standard solution) |
| resolution | 0.1mg/L or 0.01mg/L COD |
| repetitiveness | +/-1% FS equiv. KHP |
| Operating temperature range | 0~45℃ |
| Storage temperature range | -10~50℃ |
| auto-cleaning | none |
| warranty | 1 year |
| Using water depth | IP68, <10 meters |
| power supply | 5-12V 15mA (normal) |
| output | RS485, Modbus RTU protocol |
| material | 316, POM, Nylon and quartz glass |
| size | Outer diameter 34mm,Length 194mm(Excluding cables) |
| flow velocity | < 3 m/s |
| response time | 10 seconds T90 |
| Service life* | Sensors for 3 years or more |
| Maintenance and calibration frequency* | Sensor for 3 months |
UV254 dual wavelength COD sensor
Click to download