| Ordering Guide |
| pH/ORPController and transmitter ordering |
| P53A4A1N | pH/ORPcontroller,190-260VAC, without nameplate (this item number has been discontinued, please selectP53A4A1SorSC200Controller) |
| P53A4A1P | pH/ORPcontroller,190-260VAC, with paper nameplate |
| P53A4A1S | pH/ORPcontroller,190-260VAC, with stainless steel nameplate |
| P53A4B1N | pH/ORPcontroller,190-260VAC, withHARTfunction |
| LXV404.99.00102 | SC200typepH/ORP/DOController (single channel),190-260VAC |
| LXV404.99.00112 | SC200typepH/ORP/DOController (dual channel),190-260VAC |
| LXV404.99.70102 | SC200typepH/ORP/DOController (single channel),24VDC |
| LXV404.99.70112 | SC200typepH/ORP/DOController (dual channel),24VDC |
| P33A1NN | pH/ORPcontroller,190-260VAC |
| P33B1NN | pH/ORPcontroller,190-260VAC, withHARTfunction |
| PRO-P3A1N | pH/ORPcontroller,16-30VDC |
| 3/4'compositepH/ORPSensor ordering |
| PC1R1A | versatilitypHProbe, with4.5Rice cable,Pt1000temperature compensation |
| PC1R3A | versatilitypHProbe, with4.5Rice cable,Pt1000temperature compensation,Resistance to hydrofluoric acid |
| PC1K1A | plug-inpHProbe, with4.5Rice cable,Pt1000temperature compensation |
| PC3K2A | Sanitary typepHProbe, with4.5Rice cable,Pt1000temperature compensation,Flange installation |
| RC1R5N | versatilityORPProbe, with4.5Meter cable, platinum electrode |
| RC2K5N | plug-inORPProbe, with4.5Meter cable, platinum electrode |
| pHDdifferencepH/ORPSensor, sheath, salt bridge ordering |
| PD1P1 | pHD™differencepHProbe, with4.5Rice cable,PEEKmaterial |
| PD1P3 | pHD™differencepHProbe, with4.5Rice cable,PEEKmaterial,Resistance to hydrofluoric acid |
| PD2P1 | pHD™differencepHProbe, with4.5Rice cable,PEEKmaterial,Plug in installation |
| PD3P1 | pHD™differencepHProbe, with4.5Rice cable,PEEKmaterial,Sanitary flange installation |
| PD1R1 | pHD™differencepHProbe, with4.5Rice cable,Rytonmaterial |
| RD1P5 | pHD™differenceORPProbe, with4.5Rice cable,PEEKMaterial, with platinum electrode |
| RD1P6 | pHD™differenceORPProbe, with4.5Rice cable,PEEKMaterial, with gold electrode |
| RD1R5 | pHD™differenceORPProbe, with4.5Rice cable,RytonMaterial, with platinum electrode |
| RD1R6 | pHD™differenceORPProbe, with4.5Rice cable,RytonMaterial, with gold electrode |
| 1000F3374-002 | PEEKElectrode protective cover |
| 100F3374-003 | RytonElectrode protective cover |
| SB-P1SV | PEEKElectrode salt bridge |
| SB-R1SV | RytonElectrode salt bridge |
| encapsulationpH/ORPSensor ordering |
| 6028P0 | pHprobe, threeRice cable,LCPmaterial |
| 6022P0 | pHprobe, threeRice cable,Rytonmaterial |
| 6028P1 | pHprobe, threeRice cable,Antimony electrode |
| 2028R0 | ORPprobe, threeRice cable,LCPmaterial,Platinum electrode |
| 2028R1 | ORPprobe, threeRice cable,LCPmaterial,Gold electrode |
| 2022R0 | ORPprobe, threeRice cable,Rytonmaterial,Platinum electrode |
| 2022R1 | ORPprobe, threeRice cable,Rytonmaterial,Platinum electrode |
| pH/ORPStandard liquid ordering |
| 25M2A1001-115 | 200mV ORPStandard solution,500ml |
| 25M2A1002-115 | 600mv ORPStandard solution,500ml |
| 22834-49 | pH=4.01Buffer solution,500mlred |
| 22835-49 | pH=7.00Buffer solution,500ml, Yellow |
| 22836-49 | pH=10.00Buffer solution,500ml, Blue |