-
E-mail
yiccivip@163.com
-
Phone
18124730345
-
Address
Xiahenglang New Village, Tongsheng Community, Dalang Street, Longhua District, Shenzhen City
Shenzhen Yichi Technology Co., Ltd
yiccivip@163.com
18124730345
Xiahenglang New Village, Tongsheng Community, Dalang Street, Longhua District, Shenzhen City
Pump suction phosphine detectorProduct Features
Waterproof, dustproof, explosion-proof, shockproof, intrinsically safe circuit design, anti-static, anti electromagnetic interference
Built in pump suction measurement, fast response, sampling distance greater than 10 meters, special gas path design
The 2.31-inch high-definition color screen displays real-time information such as concentration, alarm, time, temperature, humidity, battery level, charging status, etc
Large capacity data storage function, customizable for larger capacities. Supports real-time storage, scheduled storage, or only storing alarm concentration data and time, supports local viewing and deletion of data, and can also upload data to a computer through a USB interface for analysis, storage, and printing using upper computer software.
USB charging interface, can be charged with a computer or power bank, compatible with mobile phone chargers
Adopting a 4600mAh high-capacity rechargeable polymer battery, it can work continuously for a long time
Sound and light alarm, vibration alarm, visual alarm, undervoltage alarm, fault alarm, and multi-directional three-dimensional display of alarm status during alarm.
Alarm values can be set, and alarm methods can be selected from low alarm, high alarm, interval alarm, and weighted average alarm
It can be optionally selected to detect 1-4 gases simultaneously, with freely switchable units. Conventional gases do not require input of molecular weight, while special gases require input of molecular weight to automatically calculate and switch. Units can be selected: PPM, mg/m3, Vol%, LEL%, PPHM, ppb, mg/L
Three display modes can be switched: simultaneous display of four gas concentrations, large font cyclic display of single channel gas concentration, real-time curve, automatic or manual cycling between channels can be switched, whether to display large values, small values, gas names can be set, and historical curve graphs can be viewed.
Chinese and English interface selectable, default Chinese interface, concise Chinese or English operation prompts
Data recovery function, which can selectively restore or fully restore, eliminating the worries caused by misoperation
Record calibration logs, maintenance logs, troubleshooting strategies, sensor lifespan expiration reminder, and next concentration calibration time reminder function
Pump suction phosphine detectorTechnical Specifications
| detect gas | phosphine | ||||
| Testing Scope | 0~10、100、1000、5000ppm | ||||
| resolution | 0.01ppm (0-100ppm), 0.1ppm (0-1000ppm), 1ppm (above 0-1000ppm), | ||||
| Detection Principle | electrochemistry | ||||
| Maximum allowable error value | ≤± 3% F.S (higher accuracy can be customized) (actual accuracy depends on the performance of the selected sensor) | ||||
| Linearity | ≤±2% | repetitiveness | ≤±2% | uncertainty | ≤±2% |
| response time | T90 ≤ 30 seconds | recovery time | ≤ 30 seconds | ||
| working environment | Temperature: -40 ℃~+70 ℃, humidity: ≤ 10~95% RH (no condensation) | ||||
| Unit switching | Units can be freely switched. Conventional gases do not require input of molecular weight, while special gases require input of molecular weight to automatically calculate and switch. Units can be selected: PPM, mg/m3, Vol%, LEL%, ppb | ||||
| working power supply | 3.7VDC, 4600mAh high-capacity rechargeable polymer battery | ||||
| display mode | 2.31-inch high-definition color screen | ||||
| Detection method | Built in pump suction measurement. | ||||
| alarm method | Sound and light alarm, vibration alarm, sound and light+vibration alarm, and alarm shutdown can be set | ||||
| Alarm Volume | 90-120 decibels. | ||||
| communication interface | USB (charging and communication), with charging protection function, supports USB hot plugging | ||||
| data storage | Standard large capacity data recording; Support for expansion. | ||||
| Protection level | IP65 | ||||
| Explosion proof type | intrinsically safe | ||||
| Explosion-proof marking | Exia IIC T4 Ga Explosion proof Certificate Number: CNEx163090 | ||||
| execution standard | GB 15322.3-2019 "Portable Combustible Gas Sensors with Measurement Range of 0-100% LEL" | ||||
| GB 3836.1-2010 General Requirements for Electrical Equipment Used in Explosive Gas Environments | |||||
| GB 3836.4-2010 "Inherent Safety Type 'i' of Electrical Equipment for Explosive Gas Environments" | |||||
| Overall dimensions | 178×67×40mm(L×W×H) | ||||
| Weight | 360g | ||||
| Standard Appendix | Instruction manual, certificate of conformity, warranty card, USB charger (including data cable), high-end aluminum alloy instrument box, back clip, humidity dust filter | ||||
Product packaging pictures
