-
E-mail
sales@broadsensor.com
-
Phone
18610516470
-
Address
Yida Technology Park, No.11 Jinpu Road, Suzhou Industrial Park
Suzhou Frog Vision Sensing Technology Co., Ltd
sales@broadsensor.com
18610516470
Yida Technology Park, No.11 Jinpu Road, Suzhou Industrial Park
•Supports active and passive low-power modes.
•Backward compatibility, capable of supporting sensor products developed by Frog Vision in the future.
| name | parameter |
|---|---|
| interface | Waterproof connector, supporting RS-485 and Modbus RTU protocols |
| Temperature range for use | 0-45℃ |
| Storage temperature range | -10~50℃ |
| power supply | 12~24V DC |
| power consumption | [protected] (Different types and quantities of sub sensors installed) <[protected] (low-power mode) |
| Sensor leakage alarm | support |
| auto-cleaning | Yes (optional) |
| Using water depth | IP68, <10 meters |
| material | 316 stainless steel and POM |
| size | Outer diameter 106mm, length 376mm |
| flow velocity | < 3 m/s |
| Accuracy, Range, and Response Time | Refer to the parameters of each sub sensor |
| Service life* | Refer to the parameters of each sub sensor |
| Maintenance and calibration frequency* | Refer to the parameters of each sub sensor |

Frog vision water quality multi parameter sensor
Click to download