-
E-mail
lsp.sh@163.com
-
Phone
13611839886
-
Address
Room 412, Science and Technology Creative Park, No. 280 Shenbang Road, Minhang District, Shanghai
Shanghai Maizhe Electronic Technology Co., Ltd
lsp.sh@163.com
13611839886
Room 412, Science and Technology Creative Park, No. 280 Shenbang Road, Minhang District, Shanghai
The high portability and handheld design enable measurement under various brightness conditions. The non flowing SLR (single lens reflex) optical system can achieve high-precision measurement. The opening angle is 1/3 °, supporting measurement of extremely small target areas.
Measure the brightness of CRT, LED, and EL.
Measure the brightness of highways and tunnels
Measure railway system signals
Measure road and airport signals
Measure illuminance and outdoor markings
| model | Luminance meter LS-100 | Luminance meter LS-110 |
|---|---|---|
| type | SLR illuminance meter for measuring light source and surface brightness | |
| Opening angle | 1° | 1/3° |
| optical system | 85mm f/2.8 lens; SLR observation system; Flow factor less than 1.5% | |
| perspective | 9° | |
| focus distance | 1014mm to infinity | |
| Zui small measurement area | Φ14.4mm | Φ4.8mm |
| Photodetector | Silicon photocell | |
| Relative spectral sensitivity* | CIE spectral luminous efficiency V (λ) deviation within 8% (f1 ') | |
| reaction time | FAST: Sampling time: 0.1s, display time: 0.8 to 1.0s; SLOW: Sampling time: 0.4s, display time: 1.4 to 1.6s | |
| Luminance unit: | cd/m2Or fL (switchable) | |
| measurement range | FAST: 0.001 to 299900cd/m2(0.001 to 87530mL) SLOW: 0.001 to 49990cd/m2(0.001 to 14590fL) | FAST: 0.01 to 999900cd/m2(0.01 to 291800fL) SLOW: 0.01 to 499900 cd/m2(0.01 to 145900fL) |
| accuracy | 0.001 to 0.999cd/m2(or fL): ± 2% ± 2 digits of the displayed value 1.000cd/m2(or fL) or above: ± 2% ± 1 digit of the displayed value | 0.01 to 9.99cd/m2(or fL): ± 2% ± 2 digits of the displayed value 10.00cd/m2(or fL) or above: ± 2% ± 1 digit of the displayed value |
| (Measure light source A at an ambient temperature of 20~30 ° C/68~86 ° F) | ||
| repetitiveness | 0.001 to 0.999cd/m2(or fL): ± 0.2% ± 2 digits of the displayed value 1.000cd/m2(or fL) or above: ± 0.2% ± 1 digit of the displayed value | 0.01 to 9.99cd/m2(or fL): ±. 2% ± 2 digits of the displayed value 10.00cd/m2(or fL) or above: ±. 2% ± 1 digit of the displayed value |
| (Tested object: Light source A) | ||
| Temperature/humidity drift | Within ± 3% ± 1 digit (displayed value at 20 ° C/68 ° F, not exceeding the temperature/humidity range for use) | |
| calibration mode | Minolta Standard/User Selection Standard (switchable) | |
| Color correction factor | Set through digital input; Range: 0.001 to 9.999 | |
| Reference brightness | 1. Set through measurement or digital input | |
| Measurement Mode | Luminance; Brightness ratio; Peak brightness or brightness ratio | |
| display screen | External: 4-digit LCD with additional indicators | |
| Viewfinder: 4-digit LCD with LED backlight | ||
| data communication | RS-232C; Baud rate: 4800bps | |
| external control | The measurement process can be initiated by an external device connected to the data output terminal | |
| power supply | One 9V battery; Power can also be provided through the data printer DP-10 | |
| power consumption | When the test button is pressed and the viewfinder display screen lights up: an average of 16mA When the power is turned on and the viewfinder display screen is not lit: an average of 6mA | |
| Temperature/humidity range for use | 0-40 ° C, relative humidity below 85% (35 ° C), no condensation allowed | |
| Storage temperature/humidity range | -20-55 ° C, relative humidity below 85% (35 ° C), no condensation allowed | |
| size | 79×208×150mm | |
| weight | 850g, Battery not included | |
| Standard Accessories | Lens cap; Eyepiece cover; ND eyepiece filter; 9V battery; box | |
Specifications are subject to change without prior notice.