-
E-mail
lsp.sh@163.com
-
Phone
13611839886
-
Address
Room 412, Science and Technology Creative Park, No. 280 Shenbang Road, Minhang District, Shanghai
Shanghai Maizhe Electronic Technology Co., Ltd
lsp.sh@163.com
13611839886
Room 412, Science and Technology Creative Park, No. 280 Shenbang Road, Minhang District, Shanghai
| model | CS-2000 | ||
|---|---|---|---|
| wavelength range | 380 ~ 780 nm | ||
| wavelength resolution | 0.9 nm/pixel | ||
| Display wavelength width | 1.0 nm | ||
| Wavelength accuracy | ± 0.3 nm (calibrated wavelengths: 435.8 nm, 546.1 nm, 643.8 nm, Hg Cd lamp) | ||
| Spectral wave width | Below 5 nm (half wave width) | ||
| Measure angle (optional) | 1° | 0.2° | 0.1° |
| Measure brightness range (standard light source A) | 0.003 to 5000cd/m2 | 0.075 to 125000cd/m2 | 0.3 to 500000cd/m2 |
| Zui small measurement area | 5 mm (1 mm when using a close-up lens) | 1 mm (0.2 mm when using a close-up lens) | 0.5 mm (0.1 mm when using a close-up lens) |
| Zui small measurement distance | 350 mm (55 mm when using a close-up lens) | ||
| Zui small display brightness | 0.00002 cd/m2 | ||
| Accuracy: Brightness (standard light source A)*1 | ±2% | ||
| Accuracy: Chromaticity (standard light source A)*1 | x,y:±0.003(0.003 ~ 0.005 cd/m2) x,y:±0.002(0.005 ~ 0.05 cd/m2) x:±0.0015(0.05 cd/m2Above) y:±0.001 | x,y:±0.003(0.075 ~ 0.125 cd/m2) x,y:±0.002(0.125 ~ 1.25 cd/m2) x:±0.0015(1.25 cd/m2Above) y:±0.001 | x,y:±0.003(0.3 ~ 0.5 cd/m2) x,y:±0.002(0.5 ~ 5 cd/m2) x:±0.0015(5 cd/m2Above) y:±0.001 |
| Repeatability: Brightness (2 σ)*2 | 0.4 %(0.003 ~ 0.05 cd/m2) 0.3 %(0.05 ~ 0.1 cd/m2) 0.15 %(0.1 ~ 5,000 cd/m2) | 0.4 %(0.075 ~ 1.25 cd/m2) 0.3 %(1.25 ~ 2.5 cd/m2) 0.15 %(2.5 ~ 125,000 cd/m2) | 0.4 %(0.3 ~ 5cd/m2) 0.3 %(5 ~ 10cd/m2) 0.15 %(10 ~ 500,000cd/m2) |
| Repeatability: chromaticity (2 σ)*2 | 0.002(0.003 ~ 0.005 cd/m2) 0.001(0.005 ~ 0.1 cd/m2) 0.0006(0.1 ~ 0.2 cd/m2) 0.0004(0.2 ~ 5,000 cd/m2) | 0.002(0.075 ~ 0.125 cd/m2) 0.001(0.125 ~ 2.5 cd/m2) 0.0006(2.5 ~ 5 cd/m2) 0.0004(5 ~ 125,000 cd/m2) | 0.002(0.3 ~ 0.5 cd/m2) 0.001(0.5 ~ 10 cd/m2) 0.0006(10 ~ 20 cd/m2) 0.0004(20 ~ 500,000 cd/m2) |
| Polarization error | 1 °: less than 2% (400-780 nm); 0.1 ° and 0.2 °: below 3% (400-780 nm) | ||
| integration time | Fast: 0.005-16 seconds; Normal: 0.005-120 seconds | ||
| measure time | Zui 1 second less (manual mode) to Zui 243 seconds more (normal mode) | ||
| Color Space Mode | Lvx y,Lvu' v',LvTΔuv,XYZ, Spectral curve, characteristic wavelength, excitation purity | ||
| interface | USB 1.1 | ||
| Operating temperature/ humidity range | 5-35 ℃, relative humidity below 80%, no condensation | ||
| Storage temperature /Humidity range | 0-35 ℃, relative humidity below 80%, no condensation | ||
| power supply | Power adapter (100-240~, 50/60 Hz) | ||
| power | About 20 W | ||
| size | 158 (width) × 262 (height) × 392 (length) mm | ||
| weight | 6.2 kg | ||

Using this software, CS-2000 can be measured through computer control and display data in various chart or list formats. Measurement data can also be copied, pasted, or exported to other software worksheets. CS-s10w provides a wide range of data management, analysis, and evaluation methods to help you conduct research and development or quality control work more easily and efficiently.