Welcome Customer !

Membership

Help

Wuhuan Electronics Factory, Nanlang Town, Zhongshan City
Custom manufacturer

Main Products:

mechb2b>Products
Product Categories

Wuhuan Electronics Factory, Nanlang Town, Zhongshan City

  • E-mail

    5hcoil@163.com

  • Phone

    13531822969/ 13590763352

  • Address

    Lanbian Industrial Zone, Nanlang Town, Zhongshan City, Guangdong Province

Contact Now

WHC6026 magnetic ring inductor manufacturer

NegotiableUpdate on 03/26
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
WHC6026 magnetic ring inductor manufacturer power supply Switching circuit Control rectifier and thyristor control circuit Output choke coil EMI/RFI choke coil Other filters
Product Details

WHC6026 magnetic ring inductor manufacturer

1. SHAPE AND SIZE (unit: mm)

model D (Max) H (Max) A (Max) B (Min) rated current inductance
2026 8.0mm 4.5mm 15.0mm 5mm 0.1-0.5A 5uH-27uH
3026 12.0mm 7.0mm 18.0mm 5mm 0.5-2.0A 10uH-14uH
5026 18.0mm 10.0mm 20.0mm 5mm 1.0-3.0A 20uH-68uH
6026 24.0mm 10.5mm 28.0mm 5mm 1.0-5.0A 25uH-500uH
8026 26.5mm 11.5mm 30.0mm 5mm 3.0-5.0A 50uH-960uH
10626 36.0mm 19.5mm 48.0mm 5mm 2.0-10.0A 30uH-850uH
13026 42.0mm 21.5mm 55.0mm 5mm 2.0-10.0A 30uH-950uH

2.

WHC6026 magnetic ring inductor manufacturer

Number Description
WHC - 300 M - 2A - 5026
(1) (2) (3) (4) (5)

(1). Type: Magnetic Loop Inductor (WHC)
(2). Nominal inductance duty: '300' represents 30uH (Example: '300' for 30UH) (300)
(3). Inductance tolerance: 'M: ± 20%,' K ': ± 10%,' J ': ± 5% (M)
(4). Rated current in Amps: '2A' (2A)
(5). Core Size: Core diameter=5 inches (core size: D=0.5 ') (50)
(6). Core material: '-26' material, '-52' material, '-2' material, '-26B' material
3.

Detailed Specifications

Product Name Inductance (uH) Rated current (A) MAX Direct current resistance (OHM) MAX D size (MM) MAX H size (MM) MAX Individual weight (G/PCS)
WHC-220M-6026 22 5 0.014 21.5 11.5 8
WHC-290M-6026 29 4 0.02 21 11 7.8
WHC-350M-6026 35 3 0.026 20.5 10.5 7.6
WHC-580M-6026 58 2 0.061 20 10 7.2
WHC-900M-6026 90 3 0.044 20.5 12.5 9.2
WHC-111M-6026 110 2 0.069 19.5 10 8
WHC-131M-6026 130 1 0.146 19 9 6.4
WHC-471M-6026 470 1 0.286 21 11 7.6
WHC-250M-6026 25 5 0.016 24 10.5 9.2
WHC-320M-6826 32 4 0.021 23.5 10 9
WHC-430M-6826 43 3 0.03 23 9.5 8.8
WHC-650M-6826 65 2 0.055 22 9 8.2
WHC-111M-6826 110 4 0.042 23.5 11 11.4
WHC-131M-6826 130 3 0.055 23 10.5 10.4
WHC-151M-6826 150 1 0.159 21.5 7.5 7.6
WHC-231M-6826 230 2 0.108 22.5 9.5 9.8
WHC-500M-8026 50 5 0.022 26.5 12 14.2
WHC-600M-8026 60 4 0.03 26.5 11.5 13.7
WHC-750M-8026 75 3 0.039 25.5 11 13
WHC-820M-8026 82 3 0.042 24.5 10.5 13
WHC-101M-8026 100 5 0.033 26.5 12.5 16.8
WHC-151M-8026 150 5 0.042 27 13.5 18
WHC-221M-8026 220 4 0.059 26.5 13 17.9
WHC-271M-8026 270 3 0.081 26 12 16.6
WHC-321M-8026 320 2 0.131 25 10.5 14
WHC-431M-8026 430 2 0.15 25 11 15
WHC-961M-8026 360 1 0.438 25 11 13
K:+10% ; M: +20% customization based on customer's required inductance and current