-
E-mail
1789132202@qq.com
-
Phone
18267886358
-
Address
Xinqiao Village, Jiangbei Street, Yongjia County
Jubo Valve Co., Ltd
1789132202@qq.com
18267886358
Xinqiao Village, Jiangbei Street, Yongjia County
1summary:
Q341H (Y) high-temperature hard seal turbine floating ball valveSuitable for various pipelines with Class 150-1500, PN 1.6-16.0MPa, working temperature -29~425 ℃ (carbon steel) or -40~550 ℃ (stainless steel), used to cut off or connect media in pipelines. Different materials are selected and can be applied to various media such as water, steam, oil, nitric acid, acetic acid, oxidizing media, urea, etc.
The metal hard sealed ball valve for worm gear transmission is a high-performance valve developed by our company. The valve seat adopts a metal sealing structure loaded with leaf springs, which can be easily opened and closed at high temperatures. The sphere and valve seat are treated with special hardening, and the sealing surface is not scratched. metalIt is a high-performance valve developed by our company. The valve seat adopts a metal sealing structure loaded with leaf springs, which can be easily opened and closed at high temperatures. The sphere and valve seat are treated with special hardening, and the sealing surface is not scratched. Ball valves have bidirectional sealing function. Small and medium-sized diameters adopt a floating ball structure (DN15-200mm), while large and medium-sized diameters adopt a fixed ball structure (DN125-500mm).
II:
| serial number | Part Name | material | serial number | Part Name | material | ||
| GB | ASTM | GB | ASTM | ||||
| 1 | valve body | WCB | A216-WCB | 8 | spring | 60Si2Mn | AISI 9260 |
| 2 | sealing ring | flexible graphite | flexible graphite | 9 | shim | Flexible graphite+stainless steel | B12.10-304/F.G |
| 3 | valve seat | 1Cr18Ni9Ti | 304 | 10 | filler | flexible graphite | flexible graphite |
| 4 | sphere | 1Cr13 | A276-420 | 11 | gland | WCB | A216-WCB |
| 5 | nut | 35 | A194-2H | 12 | retaining ring | 65Mn | AISI 1066 |
| 6 | stud | 35CrMoA | A193-B7 | 13 | valve stem | 1Cr13 | A276-410 |
| 7 | cushion | 1Cr18Ni9Ti | 304 | 14 | screw | 35 | A193-B7 |
IIIMain external dimensions:
PN1.6MPaMain connection dimensions and weight
|
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
| H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
| W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
| Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
PN2.5MPaMain connection dimensions and weight
|
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
| Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 |
PN4.0MPaMain connection dimensions and weight
|
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 |
| H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
| Wt(Kg) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 |
PN6.4MPaMain connection dimensions and weight
|
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
| Wt(Kg) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 |
PN10MPaMain connection dimensions and weight
|
| 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
| H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
| W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
| Wt(Kg) | 6.5 | 7 | 10 | 15 | 18 | 25 | 32 | 46 | 75 |
|
|
|