-
E-mail
wratech@163.com
-
Phone
18145850597
-
Address
713 Baoyunda Logistics Information Building, Xixiang Street, Bao'an District, Shenzhen
Shenzhen Wanruian Technology Co., Ltd
wratech@163.com
18145850597
713 Baoyunda Logistics Information Building, Xixiang Street, Bao'an District, Shenzhen

Gas selection table
| serial number | Gas name | molecular formula | Optional range (please consult if the range is not listed) |
| 001 | flammable gas | EX | 0-LEL |
| 002 | oxygen | O2 | 0-1000ppmThe5000ppm、5%、30%、50%TheVOL |
| 003 | carbon monoxide | CO | 0-100、500、1000、5000、10000、40000ppm |
| 004 | hydrogen sulfide | H2S | 0-50, 100, 5001000、2000、5000ppm |
| 005 | Organic volatile gases | VOC | 0-10、50、100、500、1000、5000、10000ppm |
| 006 | ammonia | NH3 | 0-50、100、500、1000、2000、5000ppm |
| 007 | ozone | O3 | 0-5、10、50、100、500、1000、5000、10000、30000ppm |
| 008 | carbon dioxide | CO2 | 0-2000ppm、5000ppm、5%、20%、50%、VOL |
| 009 | nitrogen | N2 | 0-VOL |
| 010 | chlorine gas | CL2 | 0-10、20、50、100、200、500、1000、2000、5000ppm |
| 011 | hydrogen | H2 | 0-LEL / 0-500、1000、5000、10000、40000ppm |
| 012 | methane | CH4 | 0-LEL / 0-1000、5000、5%、20%、50%、VOL |
| 013 | formaldehyde | HCHO | 0-10、50、100、500、1000ppm |
| 014 | methanol | CH3OH | 0-1%VOL、0-5%VOL、0-LEL |
| 015 | Ethylene Oxide | ETO | 0-10、50、100、500ppm、3%VOL |
| 016 | PH3 | 0-5、20、50、100、500、1000、2000、4000ppm | |
| 017 | HCL | 0-10、20、50、100、200、500、1000、2000、3000ppm | |
| 018 | HCN | 0-30、50、100、500、1000ppm | |
| 019 | sulfur dioxide | SO2 | 0-10、50、100、500、1000、5000、10000、40000ppm |
| 021 | nitric oxide | NO | 0-50、100、250、500、1000、2000ppm |
| 022 | nitrogen dioxide | NO2 | 0-50、100、250、500、1000、2000ppm |
| 023 | Chlorine dioxide | CLO2 | 0-5、10、50、100、200ppm |
Note: The gases and ranges are not listed above. Please call our company for consultation and confirmation!