-
Phone
13472768389
-
Address
Room 1046, 298 Kangqiao East Road, Pudong New Area, Shanghai
Shanghai Maomo Scientific Instrument Co., Ltd
13472768389
Room 1046, 298 Kangqiao East Road, Pudong New Area, Shanghai
| Origin category | Import | Instrument type | portable |
|---|
Product Introduction of pH/Bond 3320 pH/Conductivity Measuring Instrument
*Measurable pH, ORP, ISE, conductivity, and temperature
*Can connect various simulated standard PH composite electrodes, ORP electrodes, ion electrodes, and conductivity electrodes
*LCD backlit display, capable of displaying 2 measurement parameters simultaneously
*Two input channels, capable of simultaneously measuring pH/ORP/ISE and conductivity
*Automatic reading function
*Manually store 500 sets, automatically store 5000 sets of data
*USB interface for fast data transfer
*Automatic shutdown function, can be set between 10min-24h
*Ultra long battery life, 4 No. 5 batteries can work continuously for 1000 hours
*Waterproof rating IP67
| PH/bond 3320 technical parameters | |||
| size | 180×80×55mm | ||
| weight | 0.4Kg (excluding power adapter) | ||
| mechanical structure | Protection level | IP67 | |
| environmental condition | save | -25~+65℃ | |
| operate | +5~+55℃ | ||
| power supply | battery | 4 * 1.5V AA alkaline manganese battery | |
| rechargeable battery | 4 * 1.2V AA NiMH rechargeable battery (without charging function) | ||
| working hours | Backlight 1000h, illumination 150h | ||
| storage | Data Storage | Manual 500/Automatic 5000 sets | |
| Calibration data storage | 10 more calibration data | ||
| USB interface | type | USB 1.1 | |
| USB B (device), data output | |||
| Cable Length | Big 3 meters | ||
| Range, Resolution, Accuracy | |||
| Measurement parameters | range | resolution | accuracy |
| PH measurement | |||
| pH | -2.0…+20.0 | 0.1 | ±0.1 |
| -2.00...+20.00 | 0.01 | ±0.01 | |
| -2.000…+19.999 | 0.001 | ±0.005 | |
| U[mV] | -1200.0...+1200.0 | 0.1 | ±0.3 |
| -2500…+2500 | 1 | ±1 | |
| T[℃] | -5.0...+105.0 | 0.1 | ±0.1 |
| Manual temperature input [℃] | -20...+130 | 1 | |
| Conductivity measurement | |||
| ϰ[µS/cm] | 0.000…1.999* | 0.001 | ± 0.5% measurement value |
| 0.00…19.99** | 0.01 | ||
| 0.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ϰ[mS/cm] | 2.00…19.99 | 0.01 | |
| 20.0…199.9 | 0.1 | ||
| 200…1000 | 1 | ||
| ρ (resistivity) [Ohm * cm] | 1.000…1.999 | 0.001 | |
| 2.00…19.99 | 0.01 | ||
| 20.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ρ (resistivity) [KOhm * cm] | 2.00…19.99 | 0.01 | |
| 20.0…199.9 | 0.1 | ||
| 200…1999 | 1 | ||
| ρ (resistivity) [MOhm * cm] | 20.0…199.9 | 0.1 | |
| 200…1999 | 1 | ||
| SAL | 0.0... 70.0 (based on IOT table) | 0.1 | ±0.1(+5°C...+25°C); ±0.2(+25°C ...+30°C) |
| TDS | 0…1999mg/l | 1 | ± 0.5 % |
| 2.00…19.99g/l | 0.01 | ||
| 20.0…199.9g/l | 0.1 | ||
| T[℃] | -5…+105 | 0.1 | ± 0.1 |
| *The conductivity cell constant is 0.01.cm-1; **The conductivity cell constant is 0.010cm-1 or 0.090... 0.110cm-1 | |||
| Conductivity cell constant | Calibration range | 0.450…0.500cm-1 | |
| 0.800…0.880cm-1 | |||
| adjustable | 0.090…0.110cm-1 | ||
| 0.010cm-1 (fixed) | |||
| 0.250…25.000cm-1 | |||
| reference temperature | adjustable | 20°C (Tref20) | |
| 25°C (Tref25) | |||
| Ion concentration ISE measurement | |||
| ISE[mg/L] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[µmol/L] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[mmol/L] | 1000…999999 | 1 | |
| ISE[mg/kg] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[ppm] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| ISE[%] | 0.000…9.999 | 0.001 | |
| 10.00…99.99 | 0.01 | ||
| 100.0…999.9 | 0.1 | ||
| 1000…999999 | 1 | ||
| Standard configuration | ||
| 2EA310 | pH/Cond 3320 | Professional pH/conductivity tester, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Only the host, including user manual, CD-ROM and battery, cable |
| 2EA311 | pH/Cond 3320 SET 1 | Professional pH/Conductivity Tester Set 1, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Includes host and carrying case, including SenTix electrodes ® 21, TetraCon ® 325, buffer STP 4 and STP 7, conductivity standard solution 0.01 mol/l KCl. User manual, electrode holder, beaker, CD-ROM, USB driver software, battery, cable |
| 2EA312 | pH/Cond 3320 SET 2 | Professional pH/Conductivity Tester Set 2, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Includes host and carrying case, including SenTix electrodes ® 41, TetraCon ® 325, buffer STP 4 and STP 7, conductivity standard solution 0.01 mol/l KCl. User manual, electrode holder, beaker, CD-ROM, USB driver software, battery, cable |
| 2EA313 | pH/Cond 3320 SET 3 | Professional pH/Conductivity Tester Set 3, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Includes host and carrying case, including SenTix electrodes ® 41-3, TetraCon ® 325-3, buffer STP 4 and STP 7, conductivity standard solution 0.01 mol/l KCl. User manual, electrode holder, beaker, CD-ROM, USB driver software, battery, cable |
| 2EA314 | pH/Cond 3320 SET 4 | Professional pH/Conductivity Tester Set 4, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Includes host and carrying case, including SenTix electrodes ® 51, TetraCon ® 325, buffer STP 4 and STP 7, conductivity standard solution 0.01 mol/l KCl. User manual, electrode holder, beaker, CD-ROM, USB driver software, battery, cable |
| 2EA315 | pH/Cond 3320 SET 5 | Professional pH/Conductivity Tester Set 5, dual input (DIN, 8-pin plug), backlit graphic display for mobile applications, with data logger and USB interface Includes host and carrying case, including SenTix electrodes ® 81, TetraCon ® 325, buffer STP 4 and STP 7, conductivity standard solution 0.01 mol/l KCl. User manual, electrode holder, beaker, CD-ROM, USB driver software, battery, cable |
| optional accessories | ||
| consult | PH electrode, conductivity electrode, ORP electrode, composite ion electrode, pH electrode buffer solution, conductivity calibration solution, etc | |
German WTW pH/Bond 3320 pH/Conductivity Measuring Instrument German WTW pH/Bond 3320 pH/Conductivity Measuring Instrument