-
E-mail
sales@sgm7.com
- Phone
-
Address
No. 10 San Yue Road, Pujiang Town, Shanghai
Shanghai Huatong Optical Instrument Factory
sales@sgm7.com
No. 10 San Yue Road, Pujiang Town, Shanghai

. Scientific grade lossless format image output and storage
. High fidelity color reproduction using natural color matrix technology
. Global white balance and regional white balance functions
. Design of anti electromagnetic interference structure
. Convenient and fast one click device software installation, one click image acquisition and storage function
. Rich selection of photography interface accessories, suitable for the vast majoritymicroscope,Biological microscope,polarizing microscopeMetallographic microscope,Phase contrast microscope, etc
| serial number | pixel | resolution | resolution | category | layout | interface | connection method |
| 01 | 300ten thousand | 2048 X 1536 | 3.2MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| 02 | 520ten thousand | 2592 X 1944 | 5.2MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| 03 | 800ten thousand | 3264 X 2448 | 8.0MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| 04 | 910ten thousand | 3488 X 2616 | 9.1MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| 05 | 1000ten thousand | 3664 X 2748 | 10MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| 06 | 1400ten thousand | 4384 X 3288 | 14MP | Color CMOS | 1/2” | C-Mount | USB2.0 |
| The above cameras are all equipped with measurement, processing, segmentation, fusion and other functional software, with clear effects and easy use | |||||||
Introduction to Image Processing Software
| Image acquisition: | The resolution size, capture and storage format, image attributes, color, brightness, contrast, exposure, white balance and other parameters of the image can be set, and can be used for photography, video recording, timed photography, etc. |
| Image measurement: | The image can be measured for parameters such as perimeter, perimeter, angle, area, circle diameter, and ellipse length and diameter, for example, using tools such as short lines, rectangles, irregular shapes, ellipses (circles), three-point circles, etc., and the parameters can be exported in EXCEL format |
| Image processing: | Real time dynamic adjustment of brightness, chromaticity, saturation, and red-green-The blue color can be adjusted to perform image processing such as color inversion, relief, sharpening, smoothing, graying, noise removal, rotation, flipping, and mirroring on the captured image. |
| Annotated drawing: | Convenient and efficient text annotation, arrow indication, and various geometric shape annotations. |
| Image segmentation: | Monochrome and multi-color binary threshold adjustment, corrosion and pore removal functions further accurately delineate contours, and segment images |
| Image stitching: | When the microscope can only capture partial images of the specimen, arrange the obtained partial images in order, and then use the image stitching function to obtain the global image of the entire specimen for research and storage. |
| Image Fusion: | When the thickness of the specimen is uneven or there is a height difference on the surface, due to the limitation of the depth of field of the high-power objective lens, only clear local images can be observed. Therefore, images from different focal planes can be captured, and the image fusion function can be used to obtain a complete and clear image. |
| quantity statistics | Quickly count the quantity and provide parameters such as overall and individual perimeter and area, which can be used for overall or local statistics, and the measured data can be exported. |
| Graphic and textual report: | Help you easily create experimental reports that combine text and images, provide detailed textual explanations for specimen images, and print them. |
Product advantages
| Sony Japan(SONY)CompanyExView HADseriesCCDimage sensor |
| The image processing circuitUltra-FineTMColor engine rendering technology |
| sensor chipPCBACenter pre calibration process (error ±)2Pixel) |
| comply withISO9001TheISO14001TheRoHSTheCETheFCCWaiting for quality and environmental certification standards |
| Product Features: |
| Sensitivity of |
| Quantum efficiency |
| The signal-to-noise ratio |
| Extremely low dark current |
| Extremely low readout noise |
| Ultra long controllable exposure time |
| Advanced white balance settings |
| ROIVariable area |
| 1X1The2X2The4X4Pixel overlay enhancement(BINNING) |
| Fully enclosed high-quality aluminum alloy metal shell |
| Support platform drivers and applications:Microsoft WindowsTheMacTheLinux |
| Support multiple videosAPIInterface:DirectShowTheTwainTheLabView |
| Data output interface:USB2.0TheUSB3.0 |
| Optical interface:C-MountTheCS-MountTheF-Mount |
| Application fields: |
| Bright field, phase contrast, and dark field microscopes |
| Pathology, histology, and cytology |
| Immunofluorescence microscope |
| Green fluorescent protein(GFP)The application |
| fluorescence in situ hybridization |
|
|
| Calcium ion ratio analysis |
| Vitality and Movement Analysis |
| Deoxyribonucleic acid analysis |
| metallographic microscope |
| semiconductor inspection |
| Manufacturing Quality Control |
| Failure analysis |
| Forensic analysis |
| Hematoxylin-Eosin staining observation (pathology) |
| Gel imaging |
| semiconductor inspection |
| Solar panel inspection |
| digital camera (Standard)Cinterface1.8riceUSBCable) | 1 |
| TCN-0.5Photography receiver,23,30,30.5Millimeter direct insertion interface (optional) | 1 |
| 0.01Millimeter micrometer (optional) | 1 |
| Driver and software CD | 1 |
| Certificate of Conformity | 1 |
| carton packaging | 1 |