-
E-mail
1789132202@qq.com
-
Phone
18267886358
-
Address
Xinqiao Village, Jiangbei Street, Yongjia County
Jubo Valve Co., Ltd
1789132202@qq.com
18267886358
Xinqiao Village, Jiangbei Street, Yongjia County
1Overview
The structure is simple, the volume is small, and the weight is light, consisting of only a few parts. And it can be quickly opened and closed by simply rotating 90 °, with simple operation, and the valve has good fluid control characteristics.
IIpurpose
Composed of rubber sealed butterfly valve and carbon steel or stainless steel valve plate and stem. Suitable for regulating flow and intercepting media on water supply and drainage, gas pipelines with temperatures ≤ 80-120 ℃, such as food, medicine, chemical, petroleum, electricity, textile, papermaking, etc.
IIIProduct Features
1. The design is innovative, reasonable, structurally lightweight, and quickly opens and closes.
2. Small operating torque, easy to operate, labor-saving and agile.
3. Easy to install and maintain in any location.
4. The seals can be replaced, and the sealing performance is reliable, achieving bi-directional sealing with zero leakage.
5. The sealing material has the characteristics of aging resistance, corrosion resistance, and long service life.
4performance parameters
| model | D41X-10 | D41X-16 | D341X-10 | D341X-16 | |
| Work pressure (MPa) | 1.0~1.6 (PN10-PN16) | ||||
| Applicable temperature (℃) | ≤80°C | ||||
| Applicable Medium | Air, water, steam, gas, oil, etc | ||||
| material | valve body | Cast iron, ductile iron, carbon steel, stainless steel, aluminum alloy | |||
| butterfly valve disc | Cast iron, ductile iron, carbon steel, stainless steel, aluminum alloy, nylon coating | ||||
| valve stem | 2Cr13 F304 F316 | ||||
| sealing surface | Rubber NBR EPDM | ||||
| filler | flexible graphite | ||||
5connection size
| Nominal Diameter | structural length | External dimensions (reference value) | Connection size (standard value) | Reference weight | |||||||||||||||
| 0.6MPa | 1.0MPa | 1.6MPa | |||||||||||||||||
| millimeter | inch | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |
| 50 | 2 | 108 | 82.5 | 238 | 270 | 65 | 140 | 110 | 88 | 4-14 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 | 8.5 |
| 65 | 2 1/2 | 112 | 92.5 | 258 | 270 | 65 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 | 9.5 |
| 80 | 3 | 114 | 100 | 278 | 270 | 65 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 | 11 |
| 100 | 4 | 127 | 110 | 293 | 270 | 65 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 | 15 |
| 125 | 5 | 140 | 125 | 309 | 310 | 65 | 240 | 200 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 | 21 |
| 150 | 6 | 140 | 142.5 | 336 | 310 | 65 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 | 24 |
Thank you for visiting our website【】If you have any questions You can call us