-
E-mail
1789132202@qq.com
-
Phone
18267886358
-
Address
Xinqiao Village, Jiangbei Street, Yongjia County
Jubo Valve Co., Ltd
1789132202@qq.com
18267886358
Xinqiao Village, Jiangbei Street, Yongjia County
1Overview
The sealing ring is processed from the same material as the valve body, and its applicable temperature depends on the material of the valve body. It is generally used for regulating the flow rate of ventilation media in industrial, metallurgical, environmental protection and other pipelines.
IIPurpose and Features
It can be used as a bidirectional opening and closing device for ventilation and dust removal pipelines, and is suitable for ventilation, dust removal, and environmental protection systems in industries such as metallurgy, mining, cement, chemical, and power generation. Features: This valve is welded with steel plates, with short length, light weight, simple structure, easy use and maintenance, and can achieve on-site operation and remote control.
IIIrelated parameters
| Nominal Diameter | DN(mm) | 50~2000 | ||
| Nominal Pressure | PN(MPa) | 0.05 | 0.25 | 0.6 |
| Test pressure | strength test | 0.075 | 0.375 | 0.9 |
| Sealing Test | ≤ 1% leakage rate | |||
| Applicable Medium | Gas, dusty gas, flue gas, etc. | |||
| Drive Type | Manual, worm gear transmission, pneumatic transmission, electric transmission. | |||
4Part material
| Part Name | material |
| valve body | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| butterfly valve disc | Special materials such as cast steel, stainless steel, chromium nickel molybdenum titanium steel, chromium molybdenum titanium steel, etc |
| sealing ring | Same as valve body |
| valve stem | Carbon steel, 2Cr13, stainless steel, chromium nickel molybdenum titanium steel |
| filler | Fluoroplastics, flexible graphite |
5Overall dimensions
| Nominal Diameter | structural length>(Standard value) | Overall dimensions (Reference value) | Connection size (standard value) | Reference value(kg) | |||||||||||
| 0.05MPaand0.25MPa | 0.6MPa | ||||||||||||||
| millimeter | inch | L | H | H0 | A | B | D | D1 | D2 | n-d | D | D1 | D2 | n-d | |
| 50 | 2 | 108 | 70 | 215 | 270 | 65 | 140 | 110 | 88 | 4-14 | 140 | 110 | 88 | 4-14 | 9 |
| 65 | 21/2 | 112 | 80 | 235 | 270 | 65 | 160 | 130 | 108 | 4-14 | 160 | 130 | 108 | 4-14 | 12 |
| 80 | 3 | 114 | 95 | 263 | 270 | 65 | 190 | 150 | 124 | 4-18 | 190 | 150 | 124 | 4-18 | 15 |
| 100 | 4 | 127 | 105 | 283 | 270 | 65 | 210 | 170 | 144 | 4-18 | 210 | 170 | 144 | 4-18 | 17 |
| 125 | 5 | 140 | 120 | 313 | 310 | 65 | 240 | 200 | 174 | 8-18 | 240 | 200 | 174 | 8-18 | 23 |
| 150 | 6 | 140 | 132 | 338 | 310 | 65 | 265 | 225 | 199 | 8-18 | 265 | 225 | 199 | 8-18 | 25 |
Thank you for visiting our website【】If you have any questions You can call us