-
E-mail
tl@szaccl.com
-
Phone
18975018130
-
Address
Xianke Electromechanical Building, Bagua Fourth Road, Futian District, Shenzhen
Shenzhen Sangao Trading Co., Ltd
tl@szaccl.com
18975018130
Xianke Electromechanical Building, Bagua Fourth Road, Futian District, Shenzhen
ALEX Linear Light Source High Linear Illumination LLRH100NW from Japan
ALEX Linear Light Source High Linear Illumination LLRH100NW from Japan
ALEX Linear Light Source High Linear Illumination LLRH100NW from Japan
Self learning optical design can achieve high brightness without the need for FAN 1.2 million Lx natural heat dissipation







The ideal choice for testing medical products in a clean room 
High grade fanless high brightness line lighting in the industry
● Simultaneously possessing high brightness and slender shape
High brightness line illumination further enhances the performance of high-performance cameras
Fanless is suitable for cleanroom installation
High speed and high-quality linear lighting are very suitable for linear cameras
In clean rooms, medical equipment, medical bed sheets,
Food packaging, food containers, hygiene products, line sensors
Light source, visual inspection of light source, inspection in image processing light source
[Visual inspection of medical equipment]
High brightness and less FAN in the clean room
Ideal for high-speed inspection of medical devices
Corresponding to color work with high brightness
Mold inspection for semiconductor products

Due to insufficient light intensity in conventional natural thermal radiation low angle illumination, pinholes are not emphasized
LLRH
High intensity low angle illumination emphasizes pinholes

*Please note that specifications may change due to product improvements.
[Typical example: LLRH200NW]


*The chart shown is for reference only and does not guarantee product quality.

Slotted installation system
Commercial installation slots compatible with M3 hex nuts (JIS) enable highly flexible installation environments

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 115x30x99 | 100 | 48 | 19.2 points | 0.45 typical value | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 215x30x99 | 200 | 48 | 38.4 Typical values | 0.95 typical value | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 315x30x99 | 300 | 48 | 57.6 Typical values | 1.35 Typical Value | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 415x30x99 | 400 | 48 | 76.8 Typical values | 1.75 Typical Value | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 515x30x99 | 500 | 48 | Type 96 | 2.15 Typical values | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 615x30x99 | 600 | 48 | 115.2 type | 2.55 Typical Value | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 715x30x99 | 700 | 48 | 134.4 Typical values | 3.0 times | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 815x30x99 | 800 | 48 | Type 153.6 | Type 3.4 | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 915x30x99 | 900 | 48 | 172.8 Typical values | 3.8 Typical | LPDCJ1-48301W-R4 |

| LED color | Length/Width/Height [mm] | Luminous part A [mm] | Input voltage [V] | Power consumption [W] | Weight [kg] | Applicable power supply |
|---|---|---|---|---|---|---|
| ○ | 1015x30x99 | 1000 | 48 | 192.0 Typical Value | Type 4.2 | LPDCJ1-48301W-R4 |
Only emit color W (white)
The launch length dimension can be increased by 100mm
For other sizes, please contact our sales department