-
E-mail
youmuda@youmuda.com
-
Phone
18147040802
-
Address
Hulunbuir City
Inner Mongolia Ruifeng Agricultural and Animal Husbandry Equipment Co., Ltd
youmuda@youmuda.com
18147040802
Hulunbuir City
9YG-1.4B Round Straw Baler

The 9YG-1.4B baler is one of the important tools for straw harvesting. It is a product independently developed, designed, and manufactured by our company. The machine can roll crops such as corn straw, wheat straw, rice straw, and grass. Rolled straw has high density, is easy to store and transport, has higher cost-effectiveness, higher work efficiency, and better bundling, all aimed at creating a classic among circular balers.
Detailed parameters-----
| project | unit | Specifications | ||
| matching power | KW | ≥60 | ||
| structural style | / | Pick up round bundles | ||
| Dimensions (length)*wide*High) | mm | 4200*2880*2300 | ||
| structural quality | kg | 2800 | ||
| Power output shaft speed | r/min | 540 | ||
| Size of bundling room | diameter | mm | Φ1200 | |
| length | 1400 | |||
| Straw density control | / | hydraulic control | ||
| picker width | mm | 2270 | ||
| productivity | bundle/h | (Rope)40~50 (Net rope)60~70 | ||
| cardan shaft | / | NTCtype50HPlong1320mm丨 () Agricultural useNTCspline8-28*32*6) | ||
| Rope variety | / | Ma Sheng Yue0.125kg/Bundle, synthetic rope about0.078kg/bundle | ||
| Types of bundled nets | / | Chemical fiber mesh rope0.18kg/bundle | ||
| Straw size (diameter)*Width) | mm | Φ1200*1400 | ||
| Straw bundle quality | kg | Stem<250 | ||
| Grass<300 | ||||
| wheel track | mm | 2880 | ||
Function Introduction----