Selected Products
Enterprise NewsMore
Technical ArticleMore
2022
General agent for imported Feilier FLIR infrared thermal imager E6-XT pneumonia thermometer
Company Profile
ABI 2720 Gradient PCR Machine, Life ABI Veriti96 Gradient PCR Machine, Life ABI ProFlexPCR Gradient PCR Machine, Life ABI SimpliAmp Fluorescence Quantitative PCR Machine, Life ABI QuantStudio 3 Fluorescence Quantitative PCR Machine, Life ABI QuantStudio 5 Fluorescence Quantitative PCR Machine, Life ABI 7500 Fluorescence Quantitative PCR Machine, Life ABI 7500fast Photophotometer ThermoFisher Qubit4.0 Gradient PCR Machine, ThermoFisher ProFlexPCR 3X32 Automatic Cell Counting Machine, ThermoFisher Countess II Automated Cell Counter Centrifuge, ThermoHeraeus PICO 17 Cryogenic Micro Centrifuge Machine, ThermoFisher PICO21 Cryogenic Micro Centrifuge, ThermoFisher FreSco17/21 Cryogenic Micro 17/21 High Speed Cryogenic Centrifuge ThermoFisher ST16R High Speed Cryogenic Centrifuge ThermoFisher ST8R CO2 Incubator ThermoFisher HERAcell150i CO2 Incubator Thermofisher heracell l160i CO2 incubator Thermofisher 3111 CO2 incubator Thermofisher 311 ultra micro UV spectrophotometer Bole bio rad imark washing machine Bole bio rad 1575 gene amplification instrument Bole bio rad T100 gradient PCR instrument Bole bio rad C1000 touch single 96 gradient PCR instrument Bole bio rad C1000 touch double 48 basic electrophoresis instrument (power supply) Bole bio rad 164-5050 electrophoresis tank Bole bio rad 165-8001 transfer tank Bole bio rad 170-3935 Trans Plot Turbo fast * Protein transfer system Bole bio rad 1704150 MicroPulser electroporator Bole bio rad 1652100 gel imaging Bole bio rad SYSTEM GelDoc XR gel imaging Bole bio rad ChemiDoc ™ XRS Fluorescence Quantitative PCR Bio rad CFX Connect ™ Fluorescence quantitative PCR Bole bio rad CFX96 Touch fully automatic cell counter Bole bio rad TC20 centrifuge Germany Abend 5425 frozen high-speed centrifuge Germany Abend 5424R frozen high-speed centrifuge Germany Abend 5430/5430R frozen high-speed centrifuge Germany Abend 5810/5810R nucleic acid and protein measurement biological microscope Olympus CX23 biological microscope Olympus CX33 binocular biological microscope Olympus CX33 trinocular biological microscope Olympus CX41 trinocular research grade biological microscope Olympus BX43 binocular | trinocular research grade biological microscope Olympus BX53 binocular | trinocular industrial microscope Olympus BX53M/GX41 inverted microscope Olympus CKX53 stereo microscope Olympus SZ51 series stereo microscope Olympus SZ61 Series Stereoscopic Microscope Olympus SZX7 Series Biological Microscope Nikon E200 Binocular Biological Microscope Nikon E200 Triple inverted microscope Nikon TS2 biological microscope Leica DM500 biological microscope Leica DM750 binocular | Triple inverted microscope Leica DM1000 biological microscope Leica DMI1 PCR instrument Life ThermoFisher NanoDrop ™ One Ultra trace UV spectrophotometer ThermoFisher NanoDrop One C liquid nitrogen tank ThermoFisher Locator 4plus liquid nitrogen tank ThermoFisher Locator 6plus liquid nitrogen tank ThermoFisher Locator 8plus ELISA reader calibrator Germany Abend BioPhotometer D30 mixing and metal bath incubator Germany Abend ThermoMixer ® C single channel pipette, Germany Abend Research plus series, eight channel pipette, Germany Abend Research plus series (10 100 300UL), manual continuous separator, Germany Abend Multiplatte M4 electric suction aid, Germany Abend Easypet ® 3 Electric Pipettes Germany Abend XPLORER Single Channel Electric Pipette Germany Abend XPLORER 8-channel Electric Pipette Germany Abend XPLORER 12 channel Gradient PCR Germany Abend Mastercyclir Nexus Gradient PCR Germany Abend Mastercyclir X50 Gradient PCR Germany Abend Mastercyclir ® Nexus X2 magnetic stirrer IKA RCT basic digital magnetic stirrer IKA C-MAG HS7 digital rotary evaporator IKA IKA RV10 digital magnetic stirrer heidolph MR Hei TEC balance Mettler ME204 balance Mettler ME204E balance Mettler ME104 balance Mettler ME104E Japan Hirayama high-pressure sterilizer HV-50 II Japan Hirayama high-pressure sterilizer HV-85 II Japan Hirayama high-pressure sterilizer HV-110 II TUSEN biological microscope TI-11 TUSEN biological microscope TI-12 TUSEN body microscope TZ61 TUSEN body microscope TZ81 TUSEN body microscope TZ100 TUSEN industrial microscope TJ33 TUSEN industrial microscope TX41 TUSEN Inverted Fluorescence Microscope TKX53 QUESTAR Series TUSEN Microscope CCD TS500 (usb2.0/3.0) QUESTAR Series TUSEN Microscope CCD TS1000 (usb2.0/3.0) QUESTAR Series TUSEN Microscope CCD TS1600 (usb2.0/3.0) QUESTAR Series TUSEN Microscope CCD TS2000 (usb3.0) Taiwan, China YODN long-life halogenation lamp light source E300 Taiwan, China YODN long-life high-pressure LED light source E301 Finland Delfin transcutaneous water loss meter VaporMeter Finland Delfin skin stratum hydration meter MoistureMeterSC Finland Delfin skin elasticity meter Elastimeter France multi-functional skin imaging analysis system C-Cube Japan Kubota centrifuge Ka2200 Japan Kubota centrifuge KUBOTA
| Biological microscope | Olympus | CX23 |
| Biological microscope | Olympus | CX33 binocular |
| Biological microscope | Olympus | CX33 Sanme |
| Biological microscope | Olympus | CX41 Sanme |
| Research grade biological microscope | Olympus | BX43 binocular | trinocular |
| Research grade biological microscope | Olympus | BX53 binocular | trinocular |
| Industrial Microscope | Olympus | BX 53 M / GX 41 |
| inverted microscope | Olympus | CKX53 |
| Stereomicroscope | Olympus | SZ51 series |
| Stereomicroscope | Olympus | SZ61 series |
| Stereomicroscope | Olympus | SZX7 series |
| Biological microscope | Nikon | E200 binocular |
| Biological microscope | Nikon | E200 Sanme |
| inverted microscope | Nikon | TS2 |
| Biological microscope | Leica Germany | DM500 |
| Biological microscope | Leica Germany | DM750 binocular | trinocular |
| Biological microscope | Leica Germany | DM1000 |
| Biological microscope | Leica Germany | DMI1 |
| PCR instrument | Life ABI | 2720 |
| Gradient PCR instrument | Life ABI | Reality96 |
| Gradient PCR instrument | Life ABI | ProFlexPCR |
| Gradient PCR instrument | Life ABI | SimpliAmp |
| quantitative fluorescent PCR | Life ABI | QuantStudio 3 |
| quantitative fluorescent PCR | Life ABI | QuantStudio 5 |
| quantitative fluorescent PCR | Life ABI | 7500 |
| quantitative fluorescent PCR | Life ABI | 7500fast |
| photometer | Thermofisher | Qubit4.0 |
| Gradient PCR instrument | Thermofisher | ProFlexPCR 3X32 |
| Automatic cell counter | Thermofisher | Countess II Automated Cell Counter |
| Automatic fluorescence cell counter | Thermofisher | Countess II FL Automated Cell Counter |
| centrifuge | ThermoHeraeus | PICO 17 |
| Cryogenic microcentrifuge | Thermofisher | PICO21 |
| Cryogenic microcentrifuge | Thermofisher | Fresco17/21 |
| Cryogenic microcentrifuge | Thermofisher | Micro 17 / 21 |
| High speed freeze centrifuge | Thermofisher | ST16R |
| High speed freeze centrifuge | Thermofisher | ST8R |
| CO2 incubator | Thermofisher | HERAcell150i |
| CO2 incubator | Thermofisher | heracell l160i |
| CO2 incubator | Thermofisher | 3111 |
| CO2 incubator | Thermofisher | 311 |
| Ultra micro UV spectrophotometer | Thermofisher |
NanoDrop™ One |
| Ultra micro UV spectrophotometer | Thermofisher | NanoDrop One C |
| liquid nitrogen tank | Thermofisher | Locator 4plus |
| liquid nitrogen tank | Thermofisher | Locator6plus |
| liquid nitrogen tank | Thermofisher | Locator 8plus |
| Microplate Reader | Bo Le Bio rad | imark |
| Washing machine | Bo Le Bio rad | 1575 |
| PCR machine | Bo Le Bio rad | T100 |
| Gradient PCR instrument | Bo Le Bio rad | C1000 touch single 96 |
| Gradient PCR instrument | Bo Le Bio rad | C1000 touch dual 48 |
| Basic electrophoresis instrument (power supply) | Bo Le Bio rad | 164-5050 |
| electrophoresis tank | Bo Le Bio rad | 165-8001 |
| Transfer groove | Bo Le Bio rad | 170-3935 |
| Trans Blot Turbo Rapid Protein Transfer Printing System | Bo Le Bio rad | 1704150 |
| MicroPulser electroporation apparatus | Bo Le Bio rad | 1652100 |
| Gel imaging | Bo Le Bio rad | SYSTEM GelDoc XR |
| Gel imaging | Bo Le Bio rad | ChemiDoc™ XRS |
| quantitative fluorescent PCR | Bo Le Bio rad | CFX Connect™ |
| quantitative fluorescent PCR | Bo Le Bio rad | CFX96 Touch |
| Fully automatic cell counter | Bo Le Bio rad | TC20 |
| centrifuge | Germany Abend | 5425 |
| Freezing high-speed centrifuge | Germany Abend | 5424R |
| Freezing high-speed centrifuge | Germany Abend | 5430/5430R |
| Freezing high-speed centrifuge | Germany Abend | 5810/5810R |
| Nucleic acid protein analyzer | Germany Abend | BioPhotometer D30 |
| Mixing and metal bath incubator | Germany Abend | ThermoMixer® C |
| Single channel pipette | Germany Abend | Research Plus Series |
| Eight pipettes | Germany Abend | Research Plus Series (10 100 300UL) |
| Manual continuous separator | Germany Abend | Multipette M4 |
| Electric suction aid | Germany Abend | Easypet® 3 |
| Electronic pipette | Germany Abend | XPLORER single track |
| Electronic pipette | Germany Abend | XPLORER8 track |
| Electronic pipette | Germany Abend | XPLORER12 track |
| Gradient PCR | Germany Abend | Mastercycler nexus |
| Gradient PCR | Germany Abend | Mastercycler X50 |
| Gradient PCR | Germany Abend | Mastercycler® nexus X2 |
| Magnetic Stirrer | Th | RCT basic digital |
| Magnetic Stirrer | Th | C-MAG HS7 digital |
| Rotary evaporator | Th | Th RV 10 digital |
| Magnetic Stirrer | heidolph | MR Hei-TEC |
| balance | Mettler | ME204 |
| balance | Mettler | ME204E |
| balance | Mettler | ME104 |
| balance | Mettler | ME104E |
| Hirayama, Japan | High pressure sterilizer | HV-50Ⅱ |
| Hirayama, Japan | High pressure sterilizer | HV-85Ⅱ |
| Hirayama, Japan | High pressure sterilizer | HV-110Ⅱ |
| TUSEN | Biological microscope | TI-11 |
| TUSEN | Biological microscope | TI-12 |
| TUSEN | Stereo microscope | TZ61 |
| TUSEN | Stereo microscope | TZ81 |
| TUSEN | Stereo microscope | TZ100 |
| TUSEN | Industrial Microscope | TJ33 |
| TUSEN | Industrial Microscope | TX41 |
| TUSEN | Inverted fluorescence Microscope | TKX53 |
| QUESTAR series - TUSEN | Microscope CCD | TS500(usb2.0/3.0) |
| QUESTAR series - TUSEN | Microscope CCD | TS1000(usb2.0/3.0) |
| QUESTAR series - TUSEN | Microscope CCD | TS1600(usb2.0/3.0) |
| QUESTAR series - TUSEN | Microscope CCD | TS2000(usb3.0 |
| Taiwan, China YODN | Long life halogen lamp light source | E300 |
| Taiwan, China YODN | Long life high-voltage LED light source | E301 |
| Delfin, Finland | Transdermal moisture loss measuring instrument | VapoMeter |
| Delfin, Finland | Skin stratum corneum hydration measuring instrument | MoistureMeterSC |
| Delfin, Finland | Skin elasticity measuring instrument | Elastimeter |
| France | Multi functional skin imaging analysis system | C-Cube |
| Kubota, Japan | centrifuge | Ka2200 |
| Kubota, Japan | centrifuge | KUBOTA |
Contact Us

13451872699
665 Huidong Road, Huinan Town, Pudong New Area, Shanghai