-
E-mail
sales@ziqish.com
- Phone
-
Address
Room 1206, Yongchen Business Center, No. 786 Hongmei South Road, Minhang District, Shanghai
Shanghai Ziqi Experimental Equipment Co., Ltd
sales@ziqish.com
Room 1206, Yongchen Business Center, No. 786 Hongmei South Road, Minhang District, Shanghai

| PRODUCT MODEL | measure | display | Peripheral functions | |||||
| RS485 | electric energy pulse |
Switching quantity input/output |
analog quantity output |
Multiple rate electricity | harmonic analysis |
|||
| YN96-4E | Three phase P, Q, kwh, kvarh | LCD | standard configuration | standard configuration | not have | not have | not have | not have |
| performance | parameter | ||
| transport enter measure measure apparent show |
voltage | network | Three phase three wire, three phase four wire |
| RATING | AC380V/220V (please specify other specifications when ordering) | ||
| overload | Overload: 1.2 times instantaneous: 10 times/10 seconds | ||
| power consumption | < 1VA (per phase) | ||
| impedance | >500KΩ | ||
| accuracy | RMS measurement, accuracy level 0.5 | ||
| electric current | RATING | AC5A (other specifications, please specify when ordering) | |
| overload | Overload: 1.2 times instantaneous: 10 times/10 seconds | ||
| power consumption | < 0.4VA (per phase) | ||
| impedance | >2MΩ | ||
| accuracy | RMS measurement, accuracy level 0.5 | ||
| frequency | resolution | 0.1HZ | |
| measuring range | 45~65HZ | ||
| power | accuracy | Active power accuracy level 1.0, reactive power accuracy level 1.5 | |
| electric energy | accuracy | Four quadrant measurement, active power accuracy level 1.0, reactive power accuracy level 1.5 | |
| power supply | scope of work | AC/DC85~270V | |
| power consumption | ≤5VA | ||
| output | Digital Interface | RS485, MODBUS-RTU protocol | |
| pulse output | 2-channel power pulse output, pulse constant: 5000imp/kwh | ||
| environment | work environment | -10~55℃ | |
| Environment | -20~75℃ | ||
| secure | pressure resistance | Input/power>2kV, input/output>2kV, power/output>1kV | |
| isolation | Input, output, and power supply to the chassis>50M Ω | ||
| Electric energy measurement range | The measurement range for active and reactive electricity is from 0 to Mwh. If the value exceeds this range, the electricity will be counted from 0 | ||
