-
E-mail
778027535@qq.com
-
Phone
13806149904
-
Address
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
Changzhou Renhe Instrument Factory
778027535@qq.com
13806149904
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
| Instrument Model | HNY | HNY | HNY-1102 | Model No.: HNY-2102 | HNY-1112B | Model No.: HNY-2112B |
| | | | | | | |
| | | | | | | |
| Rotation frequency | 50-300 | |||||
| Frequency accuracy | ±1 | |||||
| Oscillation amplitude | Φ26 | Φ35 | ||||
| zui large capacity | 100ml×48or250ml×24 | 100ml×90or250ml×56 | 250ml×90or500ml×74 | |||
| Standard configuration | 250ml×24 | 250ml×28and500ml×24 | 250ml×45and500ml×36 | |||
| Tray Size | 500× | 745× | 970× | |||
| Timing Range | 0-999 | |||||
| Temperature Range | rt+5-60 | 4-60 | rt+5-60 | 4-60 | rt+5-60 | 4-60 |
| Temperature control accuracy | ± | |||||
| Temperature uniformity | ± | |||||
| Digital mode | LCD(LCD display) | |||||
| Number of Trays | 2Block | |||||
| Outer Size | 700×560×1120 | 950×700×1260 | 1200×820×1600 | |||
| Power | 0.6 | 0.85 | 0.9 | 1.15 | 1.1 | 1.4 |
| Power supply | AC220±10%~60Hz | |||||
![]()


