-
E-mail
778027535@qq.com
-
Phone
13806149904
-
Address
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
Changzhou Renhe Instrument Factory
778027535@qq.com
13806149904
Building L, Red Sun Technology Park, No. 9 Danyangmen North Road, Jintan City, Changzhou, Jiangsu Province
| model | number of holes | Temperature control range | temperature control accuracy | heating power | Inner container size (mm) | Dimensions (mm) | Temperature control display |
| HHS-1-1 | single hole | Room temperature -100 ℃ | ±0.1℃ | 300W | 170x170x120 | 310x200x180 | PID |
| HHS-11-2 | double hole | 500W | 290x170x120 | 420x200x180 | PID | ||
| HHS-21-4 | Double row four hole | 800W | 290x290x120 | 420x320x180 | PID | ||
| HHS-21-6 | Double row six hole | 1000W | 450x290x120 | 580x320x180 | PID | ||
| HHS-21-8 | Double row eight hole | 1500W | 600x290x120 | 730x320x180 | PID | ||
| HHS-21-10 | Double row ten hole | 1800W | 770x300x120 | 840x380x230 | PID |
| model | number of holes | Temperature control range | temperature control accuracy | heating power | Inner container size (mm) | Dimensions (mm) | Temperature control display |
| HHS-11-4 | Single row four hole | Room temperature -100 ℃ | ±0.1℃ | 800W | 590x170x120 | 630x200x180 | PID |
| HHS-11-6 | Single row six hole | 1200W | 890x170x120 | 1020x200x180 | PID | ||
| HHS-11-8 | Single row eight hole | 1500W | 1180x170x120 | 1320x200x180 | PID |
![]()
Changzhou Renhe Instrument Factory
:0519- /
: Sun
Company: www.renhe17.com
