-
E-mail
zhuangleibiao@hantrue.com
-
Phone
13370085088
-
Address
417, No. 718 Shuangdan Road, Jiading District
Shanghai Huaizhuo Electromechanical Equipment Co., Ltd
zhuangleibiao@hantrue.com
13370085088
417, No. 718 Shuangdan Road, Jiading District
MVSI Vibration Motor Industrial Series Vibrator,Representing the production standards of the industry,
There is a wide range of choices in the market, with a centrifugal force of up to 254KN (26000kgf)),Level 2, Level 4, Level 6, Level 8 optional.
The MVSI series is envisioned to ensure higher performance in all situations and environments,
Compliant with IEC and EN international standards for use in potentially explosive dust atmospheres.In special circumstances, the MVSI series can be used for regions 21 and 22.

2-pole -3000/3600 rpm
| code | model | code | model | code | model |
| 600311 | MVSI 3/100-S02 | 600312 | MVSI 3/200-S02 | 600313 | MVSI 3/300-S02 |
| 600366 | MVSI 3/700-S02 | 600381 | MVSI 3/800-S02 | 600513 | MVSI 3/1100-S02 |
| 600504 | MVSI 3/1500-S08 | 600502 | MVSI 3/1600-S02 | 600503 | MVSI 3/1800-S02 |
| 600257 | MVSI 3/2310-S90 | 600470 | MVSI 3/3200-S02 | 600471 | MVSI 3/4000-S02 |
| 600276 | MVSI 3/6510-S02 | 600201 | MVSI 3/9000-S90 |
4-pole -1500/1800 rpm
| code | model | code | model | code | model | code | model |
| 601340 | MVSI 15/35-S02 | 601341 | MVSI 15/80-S02 | 601366 | MVSI 15/100-S02 | 601367 | MVSI 15/200-S02 |
| 601372 | MVSI 15/400-S02 | 601373 | MVSI 15/550-S02 | 601408 | MVSI 15/700-S02 | 601513 | MVSI 15/900-S02 |
| 601524 | MVSI 15/1100-S02 | 601217 | MVSI 15/1410-S02 | 601219 | MVSI 15/1710-S02 | 601267 | MVSI 15/2000-S02 |
| 601220 | MVSI 15/2410-S08 | 601268 | MVSI 15/3000-S08 | 601221 | MVSI 15/3810-S02 | 601269 | MVSI 15/4300-S02 |
| 601211 | MVSI 15/5010-S02 | 601447 | MVSI 15/6000-S02 | 601165 | MVSI 15/7000-S02 | 601166 | MVSI 15/9000-S90 |
| 601204 | MVSI 15/9500-S02 | 601205 | MVSI 15/11500-S90 | 601271 | MVSI 15/14500-S90 |
6-pole -1000/1200 rpm
| code | model | code | model | code | model | code | model |
| 602296 | MVSI 10/40-S02 | 602297 | MVSI 10/100-S02 | 602298 | MVSI 10/200-S02 | 602314 | MVSI 10/310-S02 |
| 602402 | MVSI 10/550-S02 | 602403 | MVSI 10/650-S02 | 602380 | MVSI 10/810-S08 | 602381 | MVSI 10/1110-S08 |
| 602382 | MVSI 10/1400-S08 | 602406 | MVSI 10/1610-S08 | 602407 | MVSI 10/2100-S08 | 602167 | MVSI 10/2610-S02 |
| 602230 | MVSI 10/3000-S02 | 602154 | MVSI 10/3810-S02 | 602204 | MVSI 10/4700-S02 | 602350 | MVSI 10/5150-S02 |
| 602138 | MVSI 10/5200-S02 | 602351 | MVSI 10/5700-S02 | 602091 | MVSI 10/6500-S02 | 602136 | MVSI 10/6600-S02 |
| 602352 | MVSI 10/7000-S02 | 602092 | MVSI 10/8000-S90 | 602093 | MVSI 10/9000-S90 | 602137 | MVSI 10/10000-S02 |
| 602349 | MVSI 10/11200-S02 | 602134 | MVSI 10/12000-S90 | 602227 | MVSI 10/13000-S02 | 602142 | MVSI 10/15000-S02 |
| 602143 | MVSI 10/17500-S02 | 602244 | MVSI 10/19500-S02 | 602144 | MVSI 10/22000-S90 | 602273 | MVSI 10/25000-S90 |
| 602336 | MVSI 10/30000-S02 |
8-pole -750/900 rpm
| code | model | code | model | code | model | code | model |
| 602568 | MVSI 075/150-S02 | 602575 | MVSI 075/250-S02 | 602615 | MVSI 075/400-S02 | 602616 | MVSI 075/530-S02 |
| 602609 | MVSI 075/660-S08 | 602610 | MVSI 075/910-S08 | 602618 | MVSI 075/1310-S08 | 602619 | MVSI 075/1750-S08 |
| 602891 | MVSI 075/2110-S02 | 602884 | MVSI 075/3110-S02 | 602515 | MVSI 075/3800-S02 | 602862 | MVSI 075/4200-S02 |
| 602826 | MVSI 075/5300-S02 | 602827 | MVSI 075/6500-S90 | 602551 | MVSI 075/6800-S02 | 602870 | MVSI 075/10000-S02 |
| 602863 | MVSI 075/12000-S90 | 602871 | MVSI 075/14000-S02 | 602872 | MVSI 075/17000-S02 | 602873 | MVSI 075/22000-S90 |
| 602535 | MVSI 075/26000-S90 | 602589 | MVSI 075/30000-S02 | 6025 | MVSI 075/150-S02 |