-
E-mail
luolingbo@szwandi.com
-
Phone
18123775067
-
Address
2nd Floor, Building 77, Majialong Industrial Zone, No. 9 Xidaxin Road, Nanshan District, Shenzhen, China
Shenzhen Wanandi Technology Co., Ltd
luolingbo@szwandi.com
18123775067
2nd Floor, Building 77, Majialong Industrial Zone, No. 9 Xidaxin Road, Nanshan District, Shenzhen, China
Active pump suction, short response time, using embedded 32-bit ultra-low power microprocessor, small detection error, high resolution;
◆ Built in temperature and humidity sensor, real-time display of environmental temperature and humidity;
A 2.3-inch full-color display screen with a large and clear background light that can display measurement information under any lighting conditions. The user-friendly interface features a simple and easy to understand UI color icon menu and 7-key navigation, showcasing the design's humanization and internationalization;
◆ Supports free switching between PPM, mg/m3, ug/m3,% VOL, ppb, pphm, and mg/L concentration units, and supports free switching between Chinese and English operating interfaces.
| Product Name | Total volatile organic compound detector |
| Product Model | Guests |
| detect gas | Volatile Organic Compounds |
| Detection Principle | PID optical principle, the sensor can be replaced after 10000 hours or 3-5 years of use. Total volatile organic compounds (TVOC) mainly include Including benzene derivatives, organic chlorides, organic ketones, amines, alcohols, ethers, esters, acids, and petroleum hydrocarbon compounds, etc |
| measurement range | 0-100ppm, Can be expanded to 200ppm |
| resolution | 0.001ppm |
| sampling method | The built-in air pump can be independently turned on or off, with a flow rate of 500 milliliters per minute |
| indication error | ≤±1% FS |
| repetitiveness | ≤±1% |
| zero drift | ≤± 1% (FS/year) |
| response time | ≤ 8 seconds (T90) |
| recovery time | ≤ 20 seconds |
| size | Length 80mm x Height 200mm x Width 58mm |
| Shell material | High strength and wear-resistant polycarbonate shell+stainless steel, sturdy, waterproof, corrosion-resistant, and resistant to electromagnetic radiation |
| weight | 0.52kg |
| battery | Standard configuration with large capacity lithium battery, continuous working time greater than 40 hours, charging time less than 7 hours, supporting mobile power Source power supply and charging |
| charger | USB high current 5V 2.1A fast charger; Compatible with universal USB phone chargers |
| alarm method | Sound alarm 95 dB@30cm Vibration alarm, red LED alarm light, personnel fall alarm |
| Alarm point setting | A1 alarm value, A2 alarm value; TWA alarm value and STEL alarm value can be set separately |
| display screen | 2.3-inch TFT large color screen |
| button | 7-key navigation key |
| Direct reading | Measurement value, data recording status, pump working status, environmental temperature and humidity |
| data recording | Automatic data storage, customizable storage interval, standard 16G-SD card can store 10 million sets with date and time Data for interval, detection value, and alarm value identification |
| data transmission | Supports Bluetooth wireless printing for mini portable printers and USB measurement data download |
| calibration | Calibration function for target points ranging from level 2 to level 4 or above, with adjustable calibration values and one click zero adjustment |
| working mode | Single point mode, multi-point mode, and patrol mode; |
| Calibration method | Zero point/multi-point calibration/mixture correction |
| certificate | Explosion proof certificate, verification or calibration certificate, license for manufacturing measuring instruments |
| Operation Mode | There are two operation modes to choose from: user mode and administrator mode |
| environmental stress | 86kPa to 106kPa |
| ambient temperature | -40 ℃~+70 ℃ (limit value) |
| ambient humidity | 10% to 95% RH (no condensation) |
| execution standard | GB 12358-2006、GB 3836.1-2010、GB 3836.4-2010 |
Standard configuration:
| item name | quantity |
| GASTiger host | 1 |
| Supporting charger | 1 |
| Special suitcase | 1 |
| Humidity dust filter | 1 |