-
E-mail
sales@sengecn.com
-
Phone
15689462616
-
Address
Room 2112A/B, Building B, Vanke Center, No. 2 Heilongjiang South Road, Shibei District, Qingdao City
Qingdao Shengji Instrument System Co., Ltd
sales@sengecn.com
15689462616
Room 2112A/B, Building B, Vanke Center, No. 2 Heilongjiang South Road, Shibei District, Qingdao City
feature
Characteristics of ELISA detection kit:
Characteristics of lateral flow test strips:
SENSISpecAllergen ELISA detection kit
| Item Number | Product Name | LOD(ppb) | Quantitative range | Specifications |
| HU0030003 | SENSISpec ELISA casein | 40 | 0.2-6ppm | 96 |
| HU0030027 | SENSISpec ELISA casein | 40 | 0.2-6ppm | 48 |
| HU0030007 | SENSISpec ELISA egg white | 50 | 0.4-10ppm | 96 |
| HU0030031 | SENSISpec ELISA egg white | 50 | 0.4-10ppm | 48 |
| HU0030014 | SENSISpec ELISA milk | 50 | 0.4-10ppm | 96 |
| HU0030038 | SENSISpec ELISA milk | 50 | 0.4-10ppm | 48 |
| HU0030019 | SENSISpec ELISA peanut | 100 | 1-40ppm | 96 |
| HU0030043 | SENSISpec ELISA peanut | 100 | 1-40ppm | 48 |
| HU0030023 | SENSISpec ELISA soybean | 16 | 40-1000ppb | 96 |
| HU0030047 | SENSISpec ELISA soybean | 16 | 40-1000ppb | 48 |
SENSISpecINgezim Gluten R5 Kit
| Item Number | Product Name | LOD(ppb) | Quantitative range | Specifications |
| 30.GLU. K.2 | SENSISpec ENzyme gluten R5 test kit | 3000 | 3-200ppm | 96 |
| 30.GL2.K.2 | SENSISpec ENzyme Gluten Rapid Detection Kit | 3000 | 3-200ppm | 96 |
| 30.GLH. K.2 | SENSISpec ENzyme Hydrolyzed Gluten Protein Kit | 250 | 0.25-200ppm | 48 |
| 30.GSQ. K.2 | SENSISpec ENzyme Gluten semi quantitative test kit | 10000 | 10-800ppm | 32 |
SENSISpecAllergen standard
| Item Number | Product Name | Product Description | Specifications | |
| HU0030051 | SENSISpecCasein standard | Used for SENSISpecLabeling experiment of casein ELISA kit | 3ml | |
| HU0030056 | SENSISpec Egg white standard | Used for SENSISpecLabeling experiment of egg white ELISA kit | 3ml | |
| HU0030063 | SENSISpecMilk standard | Used for SENSISpecLabeling experiment of milk ELISA kit | 3ml | |
| HU0030068 | SENSISpecPeanut standard product | Used for SENSISpecLabeling experiment of peanut ELISA kit | 3ml | |
SENSIStripLateral flow test strip
| Item Number | Product Name | LOD (ppm) final product | LOD (μ m/c ㎡) surface | Specifications |
| HU0030090 | SENSI Strip almond | 1 | 0.2 | 20 |
| HU0030091 | SENSI Strip casein | 20 | 2 | 20 |
| HU0030092 | SENSI Strip shellfish | 1 | 0.2 | 20 |
| HU0030093 | SENSI Strip eggs | 1 | 0.2 | 20 |
| HU0030094 | SENSI Strip fish | 1 | 0.2 | 20 |
| HU0030095 | SENSI Strip peanut | 1 | 0.2 | 20 |
| HU0030096 | SENSI Strip soybean | 10 | 2 | 20 |
| HU0030097 | SENSI Strip gluten | 2 | 2 | 20 |
SENSISpecAllergen ELISA detection kit
| Item Number | Product Name | LOD(ppb) | Quantitative range | Specifications |
| HU0030003 | SENSISpec ELISA casein | 40 | 0.2-6ppm | 96 |
| HU0030027 | SENSISpec ELISA casein | 40 | 0.2-6ppm | 48 |
| HU0030007 | SENSISpec ELISA egg white | 50 | 0.4-10ppm | 96 |
| HU0030031 | SENSISpec ELISA egg white | 50 | 0.4-10ppm | 48 |
| HU0030014 | SENSISpec ELISA milk | 50 | 0.4-10ppm | 96 |
| HU0030038 | SENSISpec ELISA milk | 50 | 0.4-10ppm | 48 |
| HU0030019 | SENSISpec ELISA peanut | 100 | 1-40ppm | 96 |
| HU0030043 | SENSISpec ELISA peanut | 100 | 1-40ppm | 48 |
| HU0030023 | SENSISpec ELISA soybean | 16 | 40-1000ppb | 96 |
| HU0030047 | SENSISpec ELISA soybean | 16 | 40-1000ppb | 48 |
SENSISpecINgezim Gluten R5 Kit
| Item Number | Product Name | LOD(ppb) | Quantitative range | Specifications |
| 30.GLU. K.2 | SENSISpec ENzyme gluten R5 test kit | 3000 | 3-200ppm | 96 |
| 30.GL2.K.2 | SENSISpec ENzyme Gluten Rapid Detection Kit | 3000 | 3-200ppm | 96 |
| 30.GLH. K.2 | SENSISpec ENzyme Hydrolyzed Gluten Protein Kit | 250 | 0.25-200ppm | 48 |
| 30.GSQ. K.2 | SENSISpec ENzyme Gluten semi quantitative test kit | 10000 | 10-800ppm | 32 |
SENSISpecAllergen standard
| Item Number | Product Name | Product Description | Specifications | |
| HU0030051 | SENSISpecCasein standard | Labeling experiment for SENSISpec casein ELISA kit | 3ml | |
| HU0030056 | SENSISpecEgg white standard | Labeling experiment for SENSISpec egg white ELISA kit | 3ml | |
| HU0030063 | SENSISpecMilk standard | Labeling experiment for SENSISpec milk ELISA kit | 3ml | |
| HU0030068 | SENSISpecPeanut standard product | Labeling experiment for SENSISpec peanut ELISA kit | 3ml | |
SENSIStripLateral flow test strip
| Item Number | Product Name | LOD (ppm) final product | LOD (μ m/c ㎡) surface | Specifications |
| HU0030090 | SENSI Strip almond | 1 | 0.2 | 20 |
| HU0030091 | SENSI Strip casein | 20 | 2 | 20 |
| HU0030092 | SENSI Strip shellfish | 1 | 0.2 | 20 |
| HU0030093 | SENSI Strip eggs | 1 | 0.2 | 20 |
| HU0030094 | SENSI Strip fish | 1 | 0.2 | 20 |
| HU0030095 | SENSI Strip peanut | 1 | 0.2 | 20 |
| HU0030096 | SENSI Strip soybean | 10 | 2 | 20 |
| HU0030097 | SENSI Strip gluten | 2 | 2 | 20 |