-
E-mail
2737103851@qq.com
-
Phone
15919190576
-
Address
Room 1803, Sha Hai Cheng Building, Wan Chai, Fenghuang South Road, Xiangzhou District, Zhuhai City
Zhuhai Tianchuang Instrument Co., Ltd
2737103851@qq.com
15919190576
Room 1803, Sha Hai Cheng Building, Wan Chai, Fenghuang South Road, Xiangzhou District, Zhuhai City
Domestic multifunctional MC-7825P non-conductive substance moisture meterMain Features
By measuring the conductivity between two measuring needles, the moisture content of the object being measured can be determined
There are two display modes, namelyLCDThe numerical display andLEDStatus indication of luminous tube
Adopting“USBData cable output "and'RS-232Data cable output'andPCCommunicate
Provide BluetoothBluetoothData output selection
The domestically produced multifunctional MC-7825P non-conductive substance moisture meter has multiple measurement items to choose from, meeting the needs of rapid measurement
Domestic multifunctional MC-7825PNon-conductive substance moisture meterSelection of measurement items
| Material Code | Material Name |
| Cd00 | Abies grandis,Dipterocarpus zeylanicus,Borneo camphor,Gu Yun Xiang,eucalyptus,Spotted Eucalyptus,tallowwood,Eucalyptus heterochromatic,Pterocarpus genus,Brown Apple Granny,Elephant Trunk Yellow Apple Granny,Twisted leaf pine,European Red Pine,Xiao Gan Song,Twist loose,Twisted leaf pine,Scotch Pine,Yellow pine tree,European Redwood Tree,American Red Rubber Tree,Rubber tree with spots,European white wax tree,White Birch,balsa,boxwood,African Cypress,Japanese cypress,maple,Black white poplar wood,Indian rosewood,American oak,European oak,Japanese oak,Ximenmu,mahogany(ebony,Purple sandalwood, etc),sandalwood, Australian rosewood,KaPur,American walnut,Sugar maple,Large leaved maple,夏栎,Bamboo and its products |
| Cd01 | Changan,Eucalyptus urophylla,Narrow leaved Southern Ocean Cedar,Large leaved Southern Ocean Cedar,sequoia sempervirens,Yinqie,Lycopodium chinense,Flower flag pine,Coastal Pine,Southern rubber tree,California Redwood Tree,American white wax tree,Western peachwood,Light brown Queensland maple,New guinea walnut,New Zealand white pine wood,Giant Plate Wood,Hongsaoluo Shuang,Yinnan Soloshuang |
| Cd02 | Red Willow Eucalyptus,Australian Eucalyptus,African silver birch tree,Australian silver birch tree,Its tree,Nigeria's Two Rui Sumu,European Walnut,Queensland Walnut,oak,格木,白色木材,Fagus sylvatica,silver birch,Thuja plicata,North American larch,European larch,Japanese larch,Podocarpus spicata,Pinus nigra,Corsican Pine,Long leaved pine,Western Yellow Pine,Red Cedar,Huangsong,American Three Leaf Pine,Caribbean pine,Egg fruit pine,Radiata pine,European spruce,European yew,European spruce,spruce,Western hemlock,Tsuga heterophylla,yew,Green Heart Okotti,Tu Nan,chestnut |
| Cd03 | New Zealand Kauri,新西兰杉木,Binjiadu Mu,Türkiye Oak,African mahogany,Bitter pain,Quercus Türkiye,American elm,British elm,Wide fruited long sequenced elm,White elm wood,Burmese eggplant,Lai Meng,Podocarpus macrophyllus,New Zealand Podocarpus |
| Cd04 | Tongye Maple,Guangye Mountain Walnut,Pillar Red Tree,Little fig tree,western larch,Western larch,rosewood,African rosewood,teak,Bocote,hickory,American lightweight rag wood |
| Cd05 | West African Red Bean Tree,African Red Bean Tree,柿树,American persimmon,Indian rosewood,椴木,coachwood,Ramin,Qinglongmu,Huangbaimu |
| Cd06 | Brazilian Hu Tong,Guarea,White camel hump |
| Cd07 | Noble Fir,Agathis robusta,Queensland cedar,African peachwood,African walnut wood,Hanging branch birch,Ba Dou,European Sweet Cherry,cherry,Small rough skinned walnuts,Black camel hump,European birch,cedar,Walk alone for thousands of miles |
| Cd08 | paper,Cardboard type |
| Cd09 | building,wall,concrete |
Domestic multifunctional MC-7825P non-conductive substance moisture meterTechnical Specifications
| type | Needle type |
| Measurable materials | timber 150 plant |
| measurement range | 0~80% |
| accuracy | ±(0.5%n+0.5) |
| resolution | 0.1 |
| monitor | 4 bit10 mm LCD,1 Bit color codingLEDUsed to indicate numerical values and moisture status |
| LEDinstruction | Green light on, indicating safe moisture status |
| The yellow light is on, indicating the critical moisture state | |
| The red light is on, indicating a damp and humid state | |
| calibration | Automatic calibration upon startup |
| Battery voltage indication | Low voltage prompt |
| data output | USB, RS-232,Bluetooth |
| operating conditions | temperature0~50°CHumidity:<90 %RH |
| power supply | 4section 7 Number battery |
| Overall dimensions | 165x62x26mm |
| weight | 119 g |