-
E-mail
1815108006@qq.com
-
Phone
13855073989
-
Address
No. 20 Renhe South Road, Tianchang City, Anhui Province
Anhui Tiankang (Group) Co., Ltd. Marketing Center
1815108006@qq.com
13855073989
No. 20 Renhe South Road, Tianchang City, Anhui Province
This product is suitable for rated voltages of 450/750V and below, and is used in control and monitoring circuits with low smoke, halogen-free and flame-retardant requirements
The p roduct i s u sed f or c ontrolling a nd supervising return circuit or power system with requirement of rated voltage 450/750V or lower,low smoke and no halogen.
Cable model name Type and Name
| Model Type | Name |
| DWZ-KYJY | Copper core cross-linked polyethylene insulated low smoke halogen-free flame-retardant control cable Flame retardant control cable with copper core, XLPE insulation, low smoke no halogen |
| DWZ-KYJYP | Copper core cross-linked polyethylene insulated copper wire shielded low smoke halogen-free flame retardant control cable Flame retardant control cable with copper core, XLPE insulation, copper wire shielding, low smoke no halogen |
| DWZ-KYJYP2 | Copper core cross-linked polyethylene insulated copper tape shielded low smoke halogen-free flame retardant control cable Flame retardant control cable with copper core, XLPE insulation, copper tape shielding, low smoke no halogen |
| DWZ-KYJYP2-23 | Copper core cross-linked polyethylene insulated copper tape shielded steel tape armored low smoke halogen-free flame-retardant control cable Flame retardant control cable with copper core, XLPE insulation, copper tape shielding, steel tape armoring, low smoke no halogen |
| DWZ-KYJY33 | Copper core cross-linked polyethylene insulated fine steel wire armored low smoke halogen-free flame-retardant control cable Flame retardant control cable with copper core, XLPE insulation, thin steel wire armoring, low smoke no halogen |
The cable specification range is as follows: Cable specification as followings
| Model Type | Nominal cross section area of conductor in mm2 | |||||||
| 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | |
| Core number | ||||||||
| DWZ-KYJY、 DWZ-KYJYP | 2~61 | 2~37 | 2~14 | |||||
| DWZ-KYJYP2、DWZ-KYJY33、DWZ-KYJYP2-23 | 4~61 | |||||||